Sol 1
Summary: MDRS Training Day!
Author: Tom Horn
Mission Status: Mission is starting great and we are enjoying our first day on Mars! Today was a busy day as we spent the day out of sim getting training from the previous crew and Shannon. We are excited for our first day ‘in sim’ tomorrow. We are taking a ‘light duty’ day tomorrow as we focus on finishing move in to the hab and getting acclimated. Due to this we are NOT doing an EVA tomorrow.
Notes for CAPCOM. Please communicate with our crew using this email address, mdrscrew184@gmail.com. This ensures our entire crew sees all communications. Please add this email address to the mission support distribution so in the future we can email these reports to you from that address.
One of the major research goals for our team is to follow a ‘Martian Day’ of 24:40 and study the effects on our team from following a longer day. Our team is going to follow the schedule below. We understand the the ‘CAPCOM Communication Window’ is between 7-9pm, we will always be awake during this time and will ensure to get reporting completed during this window, including any and all EVA requests. Note that we won’t be following a normal day so if a request is sent to our crew during our ‘sleep time’ our response will be delayed.
Further details will follow in the Mission Plan to be sent tomorrow.
Flight Day | Calendar Day | Wake | Bed | Twilight Start | Sunrise | Sunset | Twilight End |
Day 1 | 12/2 | Not Scheduled | 8:00 PM | 6:53:57 AM | 7:23:08 AM | 5:02:24 PM | 5:31:34 PM |
Day 2 | 12/3 | 4:00 AM | 8:40 PM | 6:54:50 AM | 7:24:03 AM | 5:02:17 PM | 5:31:30 PM |
Day 3 | 12/4 | 4:40 AM | 9:20 PM | 6:55:41 AM | 7:24:57 AM | 5:02:13 PM | 5:31:28 PM |
Day 4 | 12/5 | 5:20 AM | 10:00 PM | 6:56:32 AM | 7:25:50 AM | 5:02:11 PM | 5:31:28 PM |
Day 5 | 12/6 | 6:00 AM | 10:40 PM | 6:57:21 AM | 7:26:41 AM | 5:02:10 PM | 5:31:30 PM |
Day 6 | 12/7 | 6:40 AM | 11:20 PM | 6:58:10 AM | 7:27:32 AM | 5:02:12 PM | 5:31:34 PM |
Day 7 | 12/8 | 7:20 AM | 12:00 AM | 6:58:57 AM | 7:28:22 AM | 5:02:16 PM | 5:31:41 PM |
Day 8 | 12/9 | 8:00 AM | 12:40 AM | 6:59:44 AM | 7:29:10 AM | 5:02:23 PM | 5:31:49 PM |
Day 9 | 12/10 | 8:40 AM | 1:20 AM | 7:00:29 AM | 7:29:56 AM | 5:02:31 PM | 5:31:59 PM |
Day 10 | 12/11 | 9:20 AM | 2:00 AM | 7:01:13 AM | 7:30:42 AM | 5:02:42 PM | 5:32:11 PM |
Day 11 | 12/12 | 10:00 AM | 2:40 AM | 7:01:55 AM | 7:31:26 AM | 5:02:54 PM | 5:32:25 PM |
Day 12 | 12/13 | 10:40 AM | 3:20 AM | 7:02:36 AM | 7:32:08 AM | 5:03:09 PM | 5:32:41 PM |
Day 13 | 12/14 | 11:20 AM | 4:00 AM | 7:03:16 AM | 7:32:49 AM | 5:03:26 PM | 5:32:58 PM |
Day 14 | 12/15 | 12:00 PM | 4:40 AM | 7:03:55 AM | 7:33:29 AM | 5:03:44 PM | 5:33:18 PM |
Day 15 | 12/16 | 12:40 PM | Not Scheduled | 7:04:32 AM | 7:34:06 AM | 5:04:05 PM | 5:33:40 PM |
Day 16 | 12/17 | Not Scheduled – Handover Day | 7:05:07 AM | 7:34:42 AM | 5:04:28 PM | 5:34:03 PM |
Sol Activity Summary: We arrived at 12pm today and spent the rest of the day learning about the MDRS with Shannon. We enjoyed our last ‘out of sim’ dinner at Stan’s burger shack with Shannon and the previous crew.
Look Ahead Plan:
Tomorrow our primary tasks are:
- Finishing move in to the HAB
- Completing an MDRS Inventory of supplies (food and other)
- Finish cleaning MDRS to start the mission.
- ScienceDome / Greenhab / Solar Observatory Detailed Inspection
- Completion of required reporting
- Mission Plan
- Health and Safety Officer Report
- If other ‘beginning of sim’ reports are requested, please let us know!
Anomalies in work: None
Weather: Unseasonably warm!
Crew Physical Status: All crew in good physical health. Brandon Ferguson from the previous crew is staying with our crew until Monday night.
EVA: No EVA
Reports to be filed:
- Sol Summary (this is intended to include the commanders report as a narrative included in Mission Status. If this did not hit sufficient detail for this please let me know what details are desired and I will include them in future reports)
- Operational Report
Support Requested: None