GreenHab Report
Mark Gee
13Jan2018
Environmental control:
Heating
Shade cloth on
Ambient with door open
Working Hour: 06:40PM Inside temp at working hour: 16 C Outside temp during working hours: 2 C Inside temperature high: 37 C Inside temperature low: 15 C Inside humidity: 88 %RH
Inside humidity high: 94 %RH Inside humidity low: 16 %RH
Hours of supplemental light:
For the crops 05:00 to 11:59 PM
Changes to crops: Seeds are emerging rapidly.
Daily water usage for crops: 6 gallons
Time(s) of watering for crops: 03:00PM
Research observations: None
Changes to research plants: None
Aquaponics: Not in use.
Narrative: Today was my last day caring for the Greenhab. I feel proud of what I have done. An abundance of thriving plants were left to me and I have not only kept them alive, but brought some to harvest and left the future crews with even more than I was given. It has been fun to water the baby cucumbers knowing that some crew will be enjoying them a month from now.
For the next Greenhab officer, I would recommend starting by taking care of what has been left to you and at the half way point of your rotation seeding a small amount of many crops so that future crew can enjoy a diverse harvest. Below is a table of what is currently growing, actions taken, and notes on what needs to be done in the next two weeks. Everything should be watered every day. There is also an inventory of all supplies available at this time.
Name | Quantity | Growth Stage | Action | Notes |
Dill Weed | 2ft row, ~20 plants | Vegetative | Thinned plants to 1 inch spacing. | Can begin harvesting outer leaves for meals. Leave the center of the plants to regrow. |
Rosemary | 2ft row, ~20 plants | Seedling, 2 true leafs | Slow growing. It will be a long time before this is ready to harvest. | |
Parsley | 2ft row, ~50 plants | Seedling, true leaf | Can thin to 1 inch spacing after Jan 20.
Eat plants you pull. |
|
Cilantro | 2ft row, ~30 plants | Seedling, 3 true leafs | Thinned to 1 inch spacing | Should let plants establish 10 leaves before beginning harvest. |
Oregano | 2ft row, ~50 plants | Seedling, 2 true leafs | Can thin to 1 inch spacing after Jan 20. Eat plants you pull. | |
Sage | 2ft row, ~10 plants | Seedling, 1 true leaf | Let grow. | |
Basil | 2ft row, ~40 plants | Seedling, 1 true leaf | Can thin to 1 inch spacing after Jan 20. Eat plants you pull. | |
Thyme | 2ft row, ~30 plants | Seedling, 3 true leafs | Let grow. | |
Chives | 2ft row, ~20 plants | Seedling, 2 leafs | Let grow. | |
Lavender | 2ft row | Seeds, not emerged | If no emergence by Jan 20, plant something else. | |
Spinach, Bloomsdale | 3 pots, 16 plants. | Seedling, two true leafs. | Transplanted 06Jan2018 | Let grow. |
Spinach, Bloomsdale | 4ft row | Seedling, cotyledon. | Planted
06Jan2018 |
Let grow. |
Kale, Blue Curled Scotch | 5 pots, ~50 plants | Seedling, 3 true leafs | Transplanted 06Jan2018 | Let grow. |
Cabbage, Golden Acre | 1 seedling tray, ~20 plants | Seedling, 2 true leafs | Need transplanting by Jan 15. | |
Moringa Olifera | 14 plots | Seeds, no emergence | Repurpose pots with Capcom approval. | |
Paperwhites | 3 pots, seven plants | Various, sprouted to flowering | Move to the habitat for your enjoyment. | |
Beans, Pole | 27 plants | 3ft vines, producing flowers and pods | Harvest beans when they reach at least 3 inches and you can feel the beans inside. | |
Cucumber | 23 plants, 7 pots | 3ft vines, producing flowers and fruit | Let grow. | |
Melon | 8 plants | 2ft vines, no flowers | Let grow. | |
Peppers | 9 pots, 23 plants | 8 inches, vegetative | Let grow. | |
Tomatoes | 39 pots, 57 plants | 6in-48in tall, some flowering | Transplanted 05Jan2018 | Use cages to support tomato branches. Make sure plants are growing up through the cages. |
Radish | 1 pot, three plants | Vegetative, 1ft tall | Harvest after Jan 20. | |
Radish sprouts | 6 sq ft | Seedling, cotyledon. | Planted 04Jan2018 | Harvest Jan 14. |
Swiss Chard | 1 starter container | Seedling, cotyledon. | Planted 06Jan2018 | Let grow. Thin if needed. |
Scallions | 5 starter containers | Seeds, no emergence | Planted 06Jan2018 | If no emergence by Jan 20, plant something else |
Onion | 8 starter containers | Seeds, no emergence | Planted 06Jan2018 | If no emergence by Jan 20, plant something else |
Broccoli | 1 starter container | Seeds, no emergence | Planted 06Jan2018 | If no emergence by Jan 20, plant something else |
Carrot | 6 starter containers,
4 pots |
Seeds, no emergence | Planted 06Jan2018 | If no emergence by Jan 20, plant something else |
Lettuce, Romaine | 1 starter container,
1 ft row |
Seedlings, cotyledon | Planted 06Jan2018 | Thin to 1 inch spacing after Jan 25. Eat plants you pull. Transplant if needed. |
Lettuce, Red Leaf | 1 starter container,
1 ft row |
Seedlings, cotyledon | Planted 06Jan2018 | Thin to 1 inch spacing after Jan 25. Eat plants you pull. Transplant if needed. |
Lettuce, Black Seeded Simpson | 2 starter containers,
1 ft row |
Seedlings, cotyledon | Planted 06Jan2018 | Thin to 1 inch spacing after Jan 25. Eat plants you pull. Transplant if needed. |
Lettuce, sprouts misc. | 2 sq ft | Seedlings, cotyledon | Planted 06Jan2018 | Harvest as microgreens after Jan 25. Save a few plants and grow to maturity. |
Lettuce, Bibb | 1 sq ft | Seedlings, cotyledon | Planted 06Jan2018 | Harvest as microgreens after Jan 25. Save a few plants and grow to maturity. |
Mustard | 1 pot | Seedlings, cotyledon | Planted 06Jan2018 | Harvest as microgreens after Jan 25. Save a few plants and grow to maturity. |
Quinoa, Red Sprouting | 2 sq ft | Seeds, no emergence | Threw away. | These seeds did not grow and were thrown away. |
Zennia |
…